RE/MAX Select - New Bremen Ohio Homes for Sale

Building Subdivision Lots


Walnut Street Subdivision


Walnut Street Subdivision Lot Pricing
* AVAILABLE LOTS
Lot # Lot Size Price
1 0.46 $45,000-SOLD
2 0.56 $54,000-SOLD
3* 0.38 $41,000
4* 0.38 $41,000
5* 0.45 $46,000
6* 0.49 $50,000
7* 0.8 $65,000
8* 0.87 $65,000
9* 0.44 $46,000
10* 0.41 $44,000
11* 0.37 $40,000
12* 0.36 $41,000
13* 0.41 $43,000
14* 0.43 $45,000
15* 0.44 $42,000
16* 0.46 $43,000
17* 0.42 $43,000
18* 0.45 $45,000
19* 0.45 $45,000
20* 0.41 $43,000
21* 0.48 $44,000
22* 0.44 $42,000
23 0.43 $45,000-SOLD
24* 0.4 $42,000
25* 0.4 $40,000
26* 0.45 $43,000
27* 0.4 $43,000
28* 0.52 $50,000
29* 0.52 $49,000
30 0.54 $50,000-SOLD
31 0.52 $49,000-SOLD
32* 0.51 $49,000
33* 0.58 $53,000
34* 0.64 $58,000
35 0.6 Not For Sale
36 0.55 Not For Sale
37 0.49 Not For Sale
38 0.49 Not For Sale
39 0.57 Not For Sale
40 0.55 Not For Sale
41 0.53 Not For Sale
42 0.53 Not For Sale
43* 0.45 $52,000-SOLD
44* 0.44 $55,000
45 0.4 $52,000-SOLD
46 0.5 $52,000-SOLD
47* 0.48 $49,000
48* 0.48 $46,000

Walnutcolorplan.JPG

 

CARDINAL SUBDIVISION - PRICE & ADDRESS LIST
* AVAILABLE LOTS
Lot # Lot Size Price Street Address
1* 0.352 A. $39,000 101 Cardinal Street
2 0.448 A. $39,000 11 Harlamert Drive
3* 0.369 A. $39,000 15 Harlamert Drive
4* 0.359 A. $39,000 19 Harlamert Drive
5 0.359 A. $39,000 23 Harlamert Drive
6 0.359 A. $39,000 27 Harlamert Drive
7 0.359 A. $39,000 31 Harlamert Drive
8* 0.382 A. $41,000 35 Harlamert Drive
9* 0.464 A. $41,000 39 Harlamert Drive
10* 0.435 A. $41,000 43 Harlamert Drive
11* 0.456 A. $41,000 47 Harlamert Drive
12* 0.699 A. $51,000 51 Harlamert Drive
13 0.784 A. $53,000 55 Harlamert Drive
14 0.716 A. $57,000 58 Harlamert Drive
15 0.740 A. $59,000 54 Harlamert Drive
16 0.733 A. $59,000 50 Harlamert Drive
17 0.731 A. $59,000 46 Harlamert Drive
18 0.709 A. $59,000 42 Harlamert Drive
19 0.699 A. $59,900 38 Harlamert Drive
20 0.672 A. $58,000 34 Harlamert Drive
21 0.574 A. $51,000 30 Harlamert Drive
22* 0.530 A. $49,000 26 Harlamert Drive
23* 0.498 A. $45,000 22 Harlamert Drive
24 0.493 A. $45,000 18 Harlamert Drive
25* 0.500 A. $45,000 14 Harlamert Drive
26* 0.510 A. $45,000 113 Cardinal Street
27 0.469 A. $44,000 117 Cardinal Street
28 0.536 A. $45,000 121 Cardinal Street
29* 0.704 A. $52,000 125 Cardinal Street
30 0.649 A. $54,000 129 Cardinal Street
31* 0.735 A. $59,000 133 Cardinal Street
32* 0.903 A. $67,000 137 Cardinal Street
33* 0.800 A. $69,000 141 Cardinal Street
34* 0.800 A. $69,000 145 Cardinal Street
35* 0.801 A. $69,000 149 Cardinal Street
36* 0.802 A. $69,000 153 Cardinal Street
37* 0.866 A. $72,000 157 Cardinal Street
38* 0.854 A. $72,000 161 Cardinal Street
39* 0.917 A. $72,000 165 Cardinal Street
40* 0.878 A. $75,000 169 Cardinal Street
41* 0.836 A. $75,000 173 Cardinal Street
42* 0.836 A. $75,000 177 Cardinal Street

 COLOR plan rev Cardinal St.JPG

Remax Select